<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TutorialOK.NET</title>
	<link>http://www.tutorialok.net</link>
	<description>After effects, Photoshop, IT news, HTML 5,  PHP, SEO</description>
	<lastBuildDate>Sun, 27 Nov 2011 08:07:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>FOR SALE!</title>
		<description><![CDATA[Domain for sale. Infos at: csabilazar [at] gmail [.] CoM]]></description>
		<link>http://www.tutorialok.net/gnews/for-sale.html</link>
			</item>
	<item>
		<title>Modern AJAX Comment system (like on fb)</title>
		<description><![CDATA[This time, we are making a Simple AJAX Commenting System. It will feature a gravatar integration and demonstrate how to achieve effective communication between jQuery and PHP/MySQL with the help of JSON. google_ad_client = "ca-pub-5735567299003148"; google_ad_slot = "6691895357"; google_ad_width = 468; google_ad_height = 60; See the demo &#124; Download the files google_ad_client = "ca-pub-5735567299003148"; google_ad_slot = "3154823281"; [...]]]></description>
		<link>http://www.tutorialok.net/feautured/modern-ajax-comment-system-like-on-fb.html</link>
			</item>
	<item>
		<title>jQuery Dynamic Poll With Animated Colors</title>
		<description><![CDATA[Demo: google_ad_client = "ca-pub-5735567299003148"; google_ad_slot = "6691895357"; google_ad_width = 468; google_ad_height = 60; &#160; Downloads: google_ad_client = "ca-pub-5735567299003148"; google_ad_slot = "3154823281"; google_ad_width = 468; google_ad_height = 15; colored_polls.zip lib/ [ View &#124; Download ] lib/awcore.polls.js [ View &#124; Download ] lib/backgroundColor.js [ Download ] lib/loading.gif [ View &#124; Download ] lib/polls.css [ View &#124; Download ] db_connect.php [ View &#124; Download ] functions.php [ View &#124; Download ] index.php [ View &#124; Download ] vote.php [ View &#124; Download ] polls.sql]]></description>
		<link>http://www.tutorialok.net/ajax-2/jquery-dynamic-poll-with-animated-colors.html</link>
			</item>
	<item>
		<title>Simple Web-based chat</title>
		<description><![CDATA[In this tutorial we will be creating a simple web-based chat application with PHP and jQuery. This sort of utility would be perfect for a live support system for your website. google_ad_client = "ca-pub-5735567299003148"; google_ad_slot = "3154823281"; google_ad_width = 468; google_ad_height = 15; DOWNLOAD SOURCE      VIEW THE TUTORIAL]]></description>
		<link>http://www.tutorialok.net/ajax-2/simple-web-based-chat.html</link>
			</item>
	<item>
		<title>AJAX based web chat</title>
		<description><![CDATA[This tutorial will walk you through the step in order to create an AJAX driven web chat program.  This will be a very simple program, but will be expanded upon in future tutorials. You can view the results of the AJAX Driven Web Chat Tutorial here You can download the Source for the AJAX Driven [...]]]></description>
		<link>http://www.tutorialok.net/ajax-2/ajax-based-web-chat.html</link>
			</item>
	<item>
		<title>HTML5 Powered Contact Form</title>
		<description><![CDATA[In this tutorial, we are going to learn how to create a swanky HTML5 AJAX powered contact form. The form will use some of the new HTML5 input elements and attributes, and will be validated using the browser’s built-in form validation.We will use jQuery and Modernizr to help out with the older browsers, and PHP [...]]]></description>
		<link>http://www.tutorialok.net/html5/html5-powered-contact-form.html</link>
			</item>
	<item>
		<title>Build game in HTML5</title>
		<description><![CDATA[HTML5 is growing up faster than anyone could have imagined. Powerful and professional solutions are already being developed…even in the gaming world! Today, you’ll make your first game using Box2D and HTML5′s canvas tag. google_ad_client = "ca-pub-5735567299003148"; google_ad_slot = "6691895357"; google_ad_width = 468; google_ad_height = 60; Download Source Files Demo View It Online &#160; What [...]]]></description>
		<link>http://www.tutorialok.net/html5/build-game-in-html5.html</link>
			</item>
	<item>
		<title>HTML5 techniques you Must Know</title>
		<description><![CDATA[1. New DOCTYPE &#60;!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN"       "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"&#62; &#60;!DOCTYPE html&#62; 2. Email Inputs &#60;!DOCTYPE html&#62; &#60;html lang="en"&#62; &#60;head&#62;     &#60;meta charset="utf-8"&#62;     &#60;title&#62;untitled&#60;/title&#62; &#60;/head&#62; &#60;body&#62;     &#60;form action="" method="get"&#62;         &#60;label for="email"&#62;Email:&#60;/label&#62;         &#60;input id="email" name="email" type="email" /&#62;         &#60;button type="submit"&#62; Submit Form &#60;/button&#62;     &#60;/form&#62; &#60;/body&#62; [...]]]></description>
		<link>http://www.tutorialok.net/html5/html5-techniques-you-must-know.html</link>
			</item>
	<item>
		<title>Submit forms with CTRL + ENTER</title>
		<description><![CDATA[You’ve probably seen it on Twitter, Google+, or Facebook. You’ve got a text box, where you write your status/message and then click a button to submit it. But, if you’re lazy like me, you don’t like to switch to the mouse to click the button. These services help us out by allowing us to press [...]]]></description>
		<link>http://www.tutorialok.net/javascript-2/submit-forms-with-ctrl-enter.html</link>
			</item>
	<item>
		<title>Image Resizing Made Easy with PHP</title>
		<description><![CDATA[Ever wanted an all purpose, easy to use method of resizing your images in PHP? Well that’s what PHP classes are for – reusable pieces of functionality that we call to do the dirty work behind the scenes. We’re going to learn how to create our own class that will be well constructed, as well [...]]]></description>
		<link>http://www.tutorialok.net/php-php/image-resizing-made-easy-with-php.html</link>
			</item>
	<item>
		<title>jQuery Image Cropping Plugin</title>
		<description><![CDATA[Web applications need to provide easy-to-use solutions for uploading and manipulating rich content. This process can create difficulties for some users who have minimal photo editing skills. Cropping is one of the most used photo manipulation techniques, and this step-by-step tutorial will cover the entire development process of an image cropping plug-in for the jQuery [...]]]></description>
		<link>http://www.tutorialok.net/ajax-2/jquery-image-cropping-plugin.html</link>
			</item>
	<item>
		<title>Retro poster</title>
		<description><![CDATA[]]></description>
		<link>http://www.tutorialok.net/photoshop/retro-poster.html</link>
			</item>
	<item>
		<title>Summer camp wallpaper</title>
		<description><![CDATA[In this tutorial we will teach how to create summer wallpaper.]]></description>
		<link>http://www.tutorialok.net/photoshop/summer-camp-wallpaper.html</link>
			</item>
	<item>
		<title>Letterpress text effect in photoshop &amp; css</title>
		<description><![CDATA[1. Create Your Own Letterpress/Inset/Debossed Text 2. Ps Letterpress emboss text effect 3. Creating Editable Letterpress Styled Text google_ad_client = "ca-pub-5735567299003148"; google_ad_slot = "0336277860"; google_ad_width = 300; google_ad_height = 250; 4. Create a Sleek Pressed Letter Design 5. Create a Letterpress Effect with CSS Text-Shadow 6. Grooveshark design style in Fireworks google_ad_client = "ca-pub-5735567299003148"; google_ad_slot [...]]]></description>
		<link>http://www.tutorialok.net/photoshop/letterpress-text-effect-in-photoshop-css.html</link>
			</item>
	<item>
		<title>30 cheat sheets for web designers and developers</title>
		<description><![CDATA[A cheat sheet is a printable guide of a particular programming language, software or framework. A web designer spends most of his design time to move around different softwares environment and it becomes really hard to memorize the shortcuts and hot keys for each environment. Hence, cheat sheets provide great help for them. In this [...]]]></description>
		<link>http://www.tutorialok.net/photoshop/30-cheat-sheets-for-web-designers-and-developers.html</link>
			</item>
	<item>
		<title>Only css dropdown menu</title>
		<description><![CDATA[Demo: Navigation HTML: &#60;ul id="nav"&#62; &#60;li class="current"&#62;&#60;a href="http://www.webdesignerwall.com"&#62;Home&#60;/a&#62;&#60;/li&#62; &#60;li&#62;&#60;a href="http://www.ndesign-studio.com"&#62;My Projects&#60;/a&#62; &#60;ul&#62; &#60;li&#62;&#60;a href="http://www.ndesign-studio.com"&#62;N.Design Studio&#60;/a&#62; &#60;ul&#62; &#60;li&#62;&#60;a href="http://www.ndesign-studio.com/portfolio"&#62;Portfolio&#60;/a&#62;&#60;/li&#62; &#60;li&#62;&#60;a href="http://www.ndesign-studio.com/wp-themes"&#62;WordPress Themes&#60;/a&#62;&#60;/li&#62; &#60;li&#62;&#60;a href="http://www.ndesign-studio.com/wallpapers"&#62;Wallpapers&#60;/a&#62;&#60;/li&#62; &#60;li&#62;&#60;a href="http://www.ndesign-studio.com/tutorials"&#62;Illustrator Tutorials&#60;/a&#62;&#60;/li&#62; &#60;/ul&#62; &#60;/li&#62; &#60;li&#62;&#60;a href="http://www.webdesignerwall.com"&#62;Web Designer Wall&#60;/a&#62; &#60;ul&#62; &#60;li&#62;&#60;a href="http://jobs.webdesignerwall.com"&#62;Design Job Wall&#60;/a&#62;&#60;/li&#62; &#60;/ul&#62; &#60;/li&#62; &#60;li&#62;&#60;a href="http://icondock.com"&#62;IconDock&#60;/a&#62;&#60;/li&#62; &#60;li&#62;&#60;a href="http://bestwebgallery.com"&#62;Best Web Gallery&#60;/a&#62;&#60;/li&#62; &#60;/ul&#62; &#60;/li&#62; &#60;li&#62;&#60;a href="#"&#62;Multi-Levels&#60;/a&#62; &#60;ul&#62; &#60;li&#62;&#60;a href="#"&#62;Team&#60;/a&#62; &#60;ul&#62; &#60;li&#62;&#60;a href="#"&#62;Sub-Level [...]]]></description>
		<link>http://www.tutorialok.net/html5/html5-template/only-css-dropdown-menu.html</link>
			</item>
</channel>
</rss>
